Nogales High School

Skip to main content
Mobile Menu
| Login

Bell Schedules

2023-2024 NHS Bell Schedule (Printable)
Regular Bell Schedule (Tue, Wed, Thu, Fri)
Description / Period Start Time End Time Length
0 Period 7:26 AM 8:23 AM 57 min
1st Period 8:30 AM 9:27 AM 57 min
2nd Period 9:34 AM 10:34 AM 60 min
Nutrition 10:34 AM 10:44 AM 10 min
3rd Period 10:51 AM 11:48 AM 57 min
4th Period 11:55 AM 12:52 PM 57 min
Lunch 12:52 PM 1:26 PM 34 min
5th Period 1:33 PM 2:30 PM 57 min
6th Period 2:37 PM 3:34 PM 57 min
Monday Late Start Schedule
Description / Period Start Time End Time Length
0 Period 9:07 AM 9:50 AM 43 min
Nutrition 9:50 AM 10:04 AM 14 min
1st Period 10:04 AM 10:47 AM 43 min
2nd Period 10:54 AM 11:40 AM 46 min
3rd Period 11:47 AM 12:30 PM 43 min
Lunch 12:30 PM 1:04 PM 34 min
4th Period 1:11 PM 1:54 PM 43 min
5th Period 2:01 PM 2:44 PM 43 min
6th Period 2:51 PM 3:34 PM 43 min
Minimum Day Schedule
Description / Period Start Time End Time Length
0 Period 7:49 AM 8:23 AM 34 min
1st Period 8:30 AM 9:04 AM 34 min
2nd Period 9:11 AM 9:49 AM 38 min
3rd Period 9:56 AM 10:30 AM 34 min
Nutrition 10:30 AM 10:40 AM 10 min
4th Period 10:47 AM 11:21 AM 34 min
5th Period 11:28 AM 12:02 PM 34 min
6th Period 12:09 PM 12:43 PM 34 min
Final Exam Schedule
Description / Period Start Time End Time Length
Period 0 7:36 AM 8:23 AM 47 min
Periods 1/2 8:30 AM 10:04 AM 94 min
Nutrition 10:04 AM 10:14 AM 10 min
Periods 3/4 10:21 AM 11:55 AM 94 min
Periods 5/6 12:02 PM 1:36 PM 94 min